
Shell Pipeline Tariffs
This website is for reference only. Published tariffs govern the movements and tariff charges of the companies whose tariffs are listed here. Tariffs other than those of Shell Pipeline Company LP and its operated entities which are displayed at this site are joint tariffs in which we participate that have been issued by other companies. Related links: 811, FERC, LPSC, TRRC and CPUC.
Zydeco Approved Crude List
Zydeco Approved Crude List
Approved Crudes (September 2025)
| ALIAS | DESCRIPTION (ALL BLENDS ANY RATIO) | Origin |
|---|---|---|
| Bakken | Bakken | Houston/Nederland |
| EIC | Eugene Island | Houma |
| HOOPS | Hoops | Houston/Nederland |
| PSDN | Poseidon | Houma |
| SHL | Saddlehorn | Houston/Nederland |
| SLS | South Louisiana Sweet | Houma |
| WTI | West Texas Intermediate | Houston/Nederland |
| WTL | West Texas Light 48 gravity | Houston/Nederland |
Alternate Approved - Previously Shipped Crudes - Contact Zydeco Oil Movements before nominating
| ALIAS | DESCRIPTION (ALL BLENDS ANY RATIO) | Origin |
|---|---|---|
| BHSR | Big Hill Sour | DOE Big Hill |
| BHSW | Big Hill Sweet | Nederland |
| DMSW | Domestic Sweet | Houston/Nederland |
| EBINE | Eaglebine | Houston/Nederland |
| EF57 | Eagleford 57 gravity | Houston/Nederland |
| EFL52 | Eagle Ford 52 | Houston/Nederland |
| EFLO | Eagle Ford low RVP | Houston/Nederland |
| SGCB | Southern Green Canyon | Nederland |
| WTEL | West Texas Extra Light 52 gravity | Houston/Nederland |
| WHSR | West Hackberry Sour | DOE West Hackberry |
| WHSW | West Hackberry Sweet | DOE West Hackberry |
Clovelly_Norco Approved Crude List
Clovelly_Norco Approved Crude List
Approved Crudes (August 2024)
| ALIAS | DESCRIPTION (ALL BLENDS ANY RATIO) | Origin |
|---|---|---|
| BHS20 | Big Hill Sweet and Seg 20 | Loop |
| HLS | Heavy Louisiana Sweet | Delta |
| HOPTH | Hoops Thunder Horse Blend | Loop |
| MARS | Mars Blend | Loop |
| PSD | Poseidon | Loop |
| MARS | SEG19 and Mars Blend ALL RARIO | Loop |
| TH | Thunder Horse | Loop |
| WTI | WTI Domestic Sweet Type Crude Oil | Loop |
| PARAG | Payara Gold | Loop |
Alternate Approved - Previously Shipped Crudes - Clovelly Norco Oil Movements before nominating
| ALIAS | DESCRIPTION (ALL BLENDS ANY RATIO) | Origin |
|---|---|---|
| MTHB | Mars/Thunder Horse Blend (25/75) | Loop |
| EIC | Eugene Island Light | Loop |
| SLS | SOUTH LOUISIANA SWEET | Loop |
| Seg19 | Loop Segment 19 | Loop |
| SEG1319 | SEG1319 - EIC (Seg 13) WTI (Seg 19) 85/15 | Loop |
| TH19 | TH19 - SEG19 AND THUNDERHORSE BLEND ALL RATIO | Loop |
| Hebron | Hebron HBRN | Loop |
| ITHM | ISTHMUS | Loop |
| SG34 | - SEG 34 LOOP SOUR | Loop |
| WTMR | WEST TEXAS INTERMEDIATE AND MARS CRUDE | Loop |
| PSTH | Poseidon and Thunderhorse (All Ratios) | Loop |
| S19MA | S19MA - SEG19 AND MARS BLEND ALL RATIO | Loop |
| ABL | Arabian Light | Loop |
| PSD19 | Poseidon and Seg19 (all ratios) | Loop |
| THBA | THBA - Bakken (<50%) and Thunderhorse | Loop |
| MYTH | Merey Thounderhorse Blend (70:30) | Loop |
| MAYA | Maya | Loop |
Lockport Approved Crude List
Lockport Approved Crude List
Approved Crudes (September 2024)
| ALIAS | DESCRIPTION (ALL BLENDS ANY RATIO) | Origin |
|---|---|---|
| AWB | ACCESS WESTERN BLEND (AWB) | LCKJT-Lockport Junction |
| BHB | BOREALIS HEAVY CRUDE OIL (BHB) | LCKJT-Lockport Junction |
| CDB | CHRISTINA LAKE DILUTED BITUMEN (CDB) | LCKJT-Lockport Junction |
| CHV | CONVENTIONAL HEAVY (CHV) | LCKJT-Lockport Junction |
| CLK | COLD LAKE BLEND (CLK) | LCKJT-Lockport Junction |
| CNX | Canadian Natural High Tan | LCKJT-Lockport Junction |
| DPH | Long Lake Heavy Dilbit Blend PDH | LCKJT-Lockport Junction |
| FRB | Fort Hill Reduced Dilbit | LCKJT-Lockport Junction |
| HSC | HARDISTY SYNTHETIC COMPOSITE (HSC) | LCKJT-Lockport Junction |
| KEARL | KEARL CRUDE OIL (KEARL) | LCKJT-Lockport Junction |
| MID | MIDALE-CANADIAN | LCKJT-Lockport Junction |
| MSB | MEDIUM SOUR BLEND (MSB) | LCKJT-Lockport Junction |
| PCH | PREMIUM CONVENTIONAL HEAVY (PCH) | LCKJT-Lockport Junction |
| PSY | Premium Albian Synthetic (PSY) | LCKJT-Lockport Junction |
| SH | SEAL HEAVY (SH) | LCKJT-Lockport Junction |
| SHD | Surmont Heavy Dilbit (SHD) | LCKJT-Lockport Junction |
| SMA | SURMONT MIX A | LCKJT-Lockport Junction |
| SYB | HEAVY HIGH TAN SYNBIT (SYB) | LCKJT-Lockport Junction |
| WCSE | WESTERN CANADIAN CRUDE (WCSE) | LCKJT-Lockport Junction |
| WDB | Western (Waupisoo) Dilbit Blend | LCKJT-Lockport Junction |
