Main content | back to top
Health & Safety Report Card
The Health & Safety Report Card tracks the OSHA Recordable Rate and the number of illnesses and injuries for employees and contractors is updated monthly.
| OSHA Recordable Rate | Number of injuries and illnesses | |||
|---|---|---|---|---|
| Year | Chemical | Refinery | Chemical | Refinery |
| 2000 | 0.84 | 0.44 | 19 | 13 |
| 2001 | 1.12 | 1.33 | 33 | 32 |
| 2002 | 0.91 | 1.91 | 21 | 38 |
| 2003 | 1.10 | 1.35 | 33 | 37 |
| 2004 | 0.95 | 1.22 | 14 | 23 |
| 2005 | 0.97 | 0.72 | 17 | 13 |
| 2006 | 0.41 | 0.80 | 9 | 17 |
| 2007 | 1.07 | 0.63 | 18 | 20 |
| 2008 | 0.62 | 0.60 | 10 | 16 |
| 2009 | 0.36 | 0.37 | 3 | 4 |
Combined stats as of March 31 2009:
OSHA Rate: 0.62
22 injuries 4 illness (26)

