Main content | back to top
Gulf of Mexico
Shell has been operating in the Gulf of Mexico for five decades. With an average of 370,000 barrels of oil equivalent per day (Shell Net production) our oil and gas production in the Gulf accounts for more than 80 percent of our overall U.S. production. As a leading producer of hydrocarbons and one of the largest leaseholders in the Gulf of Mexico, Shell holds an interest in more than 459 federal offshore leases, the majority of which are in the deepwater.
Learn about our Gulf of Mexico operations, both Shell-operated and partner-operated installations.
Gulf of Mexico Offshore Operations | ||
Asset Name | Description | Factsheet |
|---|---|---|
| Alex Development Project | Alex is located in Brazos A-19 in the western Gulf of Mexico about 75 miles south, southwest of Galveston, Texas in approximately 134 feet of water. | Factsheet |
| Angus Subsea Development | The Angus Joint Participating Area consists of six blocks - Green Canyon 111, 112, 113, 155, 156, and 157 - located in the Gulf of Mexico about 150 miles southwest of New Orleans in approximately 2,000 feet of water. | Factsheet |
| Auger Tension Leg Platform | The Auger Prospect encompasses four OCS leases in the Garden Banks Area - Blocks 426, 427, 470 and 471 - located about 255 miles southeast of Houston and 214 miles southwest of New Orleans. | Factsheet |
| Boomvang Development Project | Boomvang is located in East Breaks Blocks 642, 643 and 688, approximately 135 miles south of Galveston. | Factsheet |
| Brutus Tension Leg Platform | Brutus encompasses two OCS leases in the Green Canyon area - Blocks 158 and 202. It is located approximately 165 miles southwest of New Orleans in water depths ranging from 2,750 to 3,300 feet. | Factsheet |
| Bud Development Project | Bud is located approximately 128 miles southeast of New Orleans and encompasses Main Pass 251 and 252. | Factsheet |
| Bullwinkle Development Project | The Bullwinkle field encompasses Green Canyon Blocks 64, 65 and 109 and is located about 150 miles southwest of New Orleans in the Gulf of Mexico. | Factsheet |
| Cognac Development Project | The Cognac Unit encompasses four Mississippi Canyon leases – Blocks 108, 151, 194 and 195 – and is located about 105 miles miles southeast of New Orleans. | Factsheet |
| Conger Development Project | Conger is located in Garden Banks Block 215, approximately 190 miles southeast of New Orleans. | Factsheet |
| Coulomb | Coulomb is located in Mississippi Canyon Blocks 657 and 613, located in approximately 7,600 feet of water, about 26 miles east of the Na Kika production host facilities. | Factsheet |
| Crosby Subsea Development | Crosby is located in Mississippi Canyon blocks 898 and 899 in the Gulf of Mexico about 160 miles southeast of New Orleans in approximately 4,400 feet of water. | Factsheet |
| Deimos | Deimos is a phased development in the Mars Producing Unit located in Mississippi Canyon in 3,000 feet of water and achieved first production in 2007. | Factsheet |
| Einset Subsea Development | Einset is located in Viosca Knoll Blocks 872 and 873 in the Gulf of Mexico about 170 miles southeast of New Orleans in approximately 3,500 feet of water. | Factsheet |
| Enchilada Development Project | The Enchilada Production Unit is located approximately 185 miles southwest of New Orleans and encompasses Garden Banks Blocks 83, 84, 127, 128, and 172 in the Gulf of Mexico. | Factsheet |
| Europa Subsea Development | Europa is located in Mississippi Canyon Block 934, 935, 890 and 891 in the Gulf of Mexico about 140 miles southeast of New Orleans in approximately 3,900 feet of water. | Factsheet |
| Gyrfalcon Development | Gyrfalcon is located in Green Canyon Block 20, in 880 feet of water. It is approximately 155 miles SW of New Orleans, LA. | Factsheet |
| Habanero Subsea Development | Habanero is located in Garden Banks Block 341 in the Gulf of Mexico about 200 miles southeast of New Orleans in approximately 2,015 feet of water. | Factsheet |
| Hickory Development Project | Hickory is located in Grand Isle Blocks 110, 111 and 116, approximately 125 miles southwest of New Orleans. | Factsheet |
| Holstein Development Project | Holstein is located in Green Canyon Blocks 644 and 645, approximately 100 miles south of New Orleans | Factsheet |
| King Subsea Development | King is located in Mississippi Canyon Block 764 in the Gulf of Mexico about 140 miles southeast of New Orleans in 3,285 feet of water. | Factsheet |
| Llano Subsea Development | Llano is located in Garden Banks Blocks 385 and 386 in the Gulf of Mexico about 200 miles southeast of New Orleans in approximately 2,600 feet of water. | Factsheet |
| Macaroni Subsea System | Macaroni is located in Garden Banks 602 in the Gulf of Mexico about 225 miles southwest of New Orleans and 235 miles southeast of Houston in approximately 3,700 feet of water. | Factsheet |
| Manatee Subsea Development | Manatee is located in Green Canyon Block 155 in the Gulf of Mexico about 160 miles southwest of New Orleans in approximately 1,940 feet of water. | Factsheet |
| Marlin Development Project | Marlin is located in Viosca Knoll Block 915, approximately 125 miles southeast of New Orleans. | Factsheet |
| Mars Tension Leg Platform | Mars is located in the Mississippi Canyon Area - Blocks 762, 763, 806, 807, 850 and 851 in the Gulf of Mexico about 130 miles southeast of New Orleans. | Factsheet |
| Mensa Subsea Development | Mensa is located 140 miles southeast of New Orleans and encompasses Mississippi Canyon Blocks 686, 687, 730 and 731. | Factsheet |
| NaKika Subsea Development | NaKika is located approximately 140 miles southeast of New Orleans in water depths ranging from 5,800' to 7,000 feet. | Factsheet |
| Perdido Development | Moored in about 8,000 feet of water, the regional DVA (direct vertical access) spar will be the deepest spar production facility in the world. | Factsheet |
| Popeye Subsea Development | The Popeye Unit encompasses four OCS leases in the Green Canyon Area - Blocks 72, 73, 116 and 117. | Factsheet |
| Princess Subsea Development | Princess is located in Mississippi Canyon Blocks 765 and 766 in the Gulf of Mexico about 140 miles southeast of New Orleans. | Factsheet |
| Ram-Powell Tension Leg Platform | The Ram-Powell Unit, approved by the Minerals Management Service in June 1989, encompasses eight OCS leases in the Viosca Knoll Area - Blocks 867, 868, 911, 912, 913, 955, 956 and 957. | Factsheet |
| Serrano/Oregano Subsea Development | Serrano is located in Garden Banks Block 516 and 472 in the Gulf of Mexico about 220 miles southwest of New Orleans in approximately 3,400 feet of water. | Factsheet |
| Tahoe Subsea Development | The Tahoe Unit encompasses two OCS leases in the Viosca Knoll Area Blocks 783 and 827. | Factsheet |
| Troika Development Project | The Troika Development Project is located in Green Canyon Block 200, approximately 225 miles south of New Orleans. | Factsheet |
| Ursa Tension Leg Platform | The Ursa Unit is located approximately 130 miles southeast of New Orleans and encompasses Mississippi Canyon Blocks 808, 809, 810, 852, 853 and 854. | Factsheet |
| West Delta 143 Facility | West Delta 143 is a hub facility for deepwater oil and gas production, located in 390 feet of water, about 90 miles from New Orleans. | Factsheet |


